The exact, store-accepted pixel dimensions for every iOS App Store and Android Play Store listing asset — plus macOS, visionOS, and social formats. ListingsCraft exports each at full resolution, so your screenshots are always the right size.
| Asset | Dimensions | Orientation | Notes |
|---|---|---|---|
| iPhone 6.9" | 1290 × 2796 px | portrait | 15/16 Pro Max |
| iPhone 6.5" | 1242 × 2688 px | portrait | 11 Pro Max / XS Max |
| iPhone 5.5" | 1242 × 2208 px | portrait | 8 Plus |
| iPad Pro 13" | 2048 × 2732 px | portrait | 12.9 / 13-inch |
| Asset | Dimensions | Orientation | Notes |
|---|---|---|---|
| Android phone | 1080 × 1920 px | portrait | 9:16 portrait |
| Tablet 7" | 1200 × 1920 px | portrait | Play Store |
| Tablet 10" | 1600 × 2560 px | portrait | Play Store |
| Feature graphic | 1024 × 500 px | landscape | 1024 × 500 banner |
| Asset | Dimensions | Orientation | Notes |
|---|---|---|---|
| Mac App Store | 2560 × 1600 px | landscape | 16:10 |
| Asset | Dimensions | Orientation | Notes |
|---|---|---|---|
| Apple Vision Pro | 3840 × 2160 px | landscape | 16:9 |
| Asset | Dimensions | Orientation | Notes |
|---|---|---|---|
| Product Hunt | 1270 × 760 px | landscape | Gallery 1270 × 760 |
| X / Twitter card | 1600 × 900 px | landscape | 16:9 summary |
Apple accepts 1290×2796 (iPhone 6.9″), 1242×2688 (6.5″), and 1242×2208 (5.5″) for iPhone, and 2048×2732 for the 13″ iPad. All are portrait PNGs at full resolution.
1024×500 px. It is a required landscape banner displayed at the top of your Google Play listing, separate from your phone and tablet screenshots.
Google Play phone screenshots are 1080×1920 (9:16 portrait). Tablet screenshots are 1200×1920 (7″) and 1600×2560 (10″).
Apple allows up to 10 screenshots per display type; Google Play accepts between 2 and 8 per device type. ListingsCraft exports a full set so you can pick the best ones.